Battery-Powered Heavy Duty Machine Dolly Skate | MH-P Series Electric Industrial Transporter
Our battery-powered heavy-duty electric machine dolly skate is a self-propelled transporter to move heavy factory machinery safely. Ideal for narrow workshops unreachable by cranes, it handles equipment relocation and mold shifting. Its thick steel frame offers big load capacity, smooth vibration-free travel and precise control, cutting labor costs and boosting workshop safety.
Summary of Key Features
-
- Italian ARCON professional Wireless Remote Control
- 5-Year Full Machine Warranty
- Q355B Manganese Steel Plate
- German LANXESS Polyurethane Wheels
| MODEL | MH30P | MH50P | MH80P | MH100P |
|---|---|---|---|---|
| Traction Capacity | 30000 kg (66000 lbs) | 50000 kg (110000 lbs) | 80000 kg (176000 lbs) | 100000 kg (220000 lbs) |
| Load Capacity | 15000 kg (33000 lbs) | 25000 kg (55000 lbs) | 40000 kg (88000 lbs) | 50000 kg (110000 lbs) |
| Drive Motor | 2000 W (2 × 1000 W motors) | 5000 W (2 × 2500 W motors) | 6000 W (3000 W-2 sets) | 6000 W (3000 W-2 sets) |
| Power Battery | 48 V / 60 AH | 48 V / 120 AH | 48 V/120 AH | 48 V/120 AH |
| Continuous Battery Runtime | 4–5 Hours Continuous Working Time | |||
| Drive Wheel Specification | 4 Pcs, 100 × 130 mm (4 × 5 in.) | 4 Pcs, 120 × 155 mm (4 3/4 × 6 1/8 in.) | 4 Pcs 120 × 155 mm (4 3/4×6 1/8 in.) | 4 Pcs 120 × 155 mm (4 3/4×6 1/8 in.) |
| Travel Speed | 10 m/min (0.37 mph), Stable Low-Speed Heavy Load Travel | |||
| Overall Dimensions (L × W × H) | 720 × 680 × 190 mm (28 3/8 × 26 3/4 × 7 1/2 in.) | 810 × 820 × 210 mm (31 7/8 × 32 1/4 × 8 1/4 in.) | 830 × 850 × 210 mm (32 5/8 × 33 1/2 × 8 1/4 in.) | 850 × 900 × 210 mm (33 1/2 × 35 1/2 × 8 1/4 in.) |
| Net Machine Weight | 148 kg (325 lbs) | 222 kg (488 lbs) | 238 kg (523 lbs) | 255 kg (561 lbs) |



